MONTH | $/GROSS TON | CWT |
---|---|---|
DEC 24 | $405 | $18.08 |
NOV 24 | $405 | $18.08 |
OCT 24 | $405 | $18.08 |
SEP 24 | $385 | $17.19 |
AUG 24 | $385 | $17.19 |
JUL 24 | $385 | $17.19 |
JUN 24 | $385 | $17.19 |
MAY 24 | $415 | $18.53 |
APR 24 | $415 | $18.53 |
MAR 24 | $415 | $18.53 |
FEB 24 | $475 | $21.21 |
JAN 24 | $485 | $21.65 |
DEC 23 | $515 | $22.99 |
NOV 23 | $445 | $19.87 |
OCT 23 | $415 | $18.53 |
SEP 23 | $415 | $18.53 |
AUG 23 | $465 | $20.76 |
JUL 23 | $465 | $20.76 |
JUN 23 | $465 | $20.76 |
MAY 23 | $515 | $22.99 |
APR 23 | $535 | $23.88 |
MAR 23 | $535 | $23.88 |
FEB 23 | $465 | $20.76 |
JAN 23 | $435 | $19.42 |
DEC 22 | $380 | $16.96 |
NOV 22 | $350 | $15.83 |
OCT 22 | $380 | $16.96 |
SEP 22 | $420 | $18.75 |
This website uses cookies.