Week | 1,000 Tons | Capacity % |
---|---|---|
11/09/2024 | 1,649 | 74.2% |
11/02/2024 | 1,629 | 73.3% |
10/26/2024 | 1,660 | 74.7% |
10/19/2024 | 1,631 | 73.4% |
10/12/2024 | 1,620 | 72.9% |
10/05/2024 | 1,606 | 72.3% |
09/28/2024 | 1,646 | 74.1% |
09/21/2024 | 1,707 | 76.9% |
09/14/2024 | 1,749 | 78.8% |
09/07/2024 | 1,772 | 79.8% |
08/31/2024 | 1,760 | 79.2% |
08/24/2024 | 1,782 | 80.2% |
08/17/2024 | 1,754 | 79.0% |
08/10/2024 | 1,735 | 78.1% |
08/03/2024 | 1,722 | 77.5% |
This website uses cookies.